Product Description
The raw material consists of light metal cast plates of various alloys.
These items are remnants, B-goods or discontinued sizes. 5083 alloy plates are face-milled, but may show scratches or signs of storage. All other alloys are pressed or drawn profiles, unprocessed.
You can select the dimensions and alloy from the drop-down menus. We can also procure specific materials for you. Please feel free to send us a message.
Technical data of the individual alloys:
| EN Designation | No. | old standard | Machining | Welding | Anodizing | Yield strength min. [N/mm²] |
|---|---|---|---|---|---|---|
| EN AW-1050A | 3.0255 | Al99.5 (pure aluminum) | poor | medium | good | 20 |
| EN AW-2007 | 3.1645 | AlCuMgPb | very good | poor | poor | 210 |
| EN AW-2011 | 3.1655 | AlCuBiPb | very good | poor | poor | 195 |
| EN AW-2017 | 3.1325 | AlCuMg1 | very good | poor | poor | 220 |
| EN AW-2024 | 3.1355 | AlCuMg2 | good | bad | poor | 270 |
| EN AW-5083 | 3.3547 | AlMg4.5Mn | good | very good | good | 110 |
| EN AW-5754 | 3.3535 | AlMg3 | medium | good | good | 70 |
| EN AW-6012 | 3.0615 | AlMgSiPb | very good | poor | poor | 200 |
| EN AW-6026 | - | AlMgSiBi | good | good | good | 240 |
| EN AW-6060 | 3.3206 | AlMgSi0.5 | medium | good | good | 160 |
| EN AW-6061 | 3.3211 | Mg1SiCu | medium | very good | poor | 230 |
| EN AW-6063 | - | AlMg0.7Si | medium | medium | good | 110 |
| EN AW-6082 | 3.2315 | AlMgSi1 | good | good | medium | 200 |
| EN AW-7020 | 3.4365 | AlZn4.5Mg1 | good | medium | medium | 270 |
| EN AW-7075 | 3.4365 | AlZnMgCu1.5 | very good | poor | medium | 400 |
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deResponsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
