Technical Data
Product Information
| Item information | Value |
|---|---|
| Diameter: | 2,5 mm |
| : | 7 mm |
| : | 4 mm |
| : | 50 mm |
| : | 3 |
| : | Blank |
| aluminium alloy: | Aluminium, Aluminium AW 7075, Aluminium AW 1050A, Aluminium AW 5083 |
| : | POM (Polyoxymethylene), PVC (Polyvinylchlorid), PTFE (Polytetrafluorethylen), PMMA (Acrylglas, Plexiglas), PC (Polycarbonat), PA (Polyamide), PEEK (Polyetheretherketon), PE (Polyethylen) |
| : | Messing |
Product Description
Solid carbide end mill with relief grinding
The solid carbide end mills with relief grinding have a long shoulder length and are therefore particularly suitable for machining fine and deeper contours.Area of application: Milling of aluminum and plastics.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions (mm) | |||||
|---|---|---|---|---|---|
| Shank diameter | Shank diameter | Cutting length | Shoulder length | Total length | |
| 1,00 | 4,00 | 3,00 | 10,00 | 50 | |
| 1,50 | 4,00 | 5,00 | 10,00 | 50 | |
| 2,00 | 4,00 | 6,00 | 10,00 | 50 | |
| 2,50 | 4,00 | 7,00 | 10,00 | 50 | |
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deResponsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
