Technical Data
Product Information
| Item information | Value |
|---|---|
| Diameter: | 2,5 mm, 20 mm, 10 mm, 4 mm, 3,5 mm, 3 mm, 4,5 mm, 5 mm, 6 mm, 5,5 mm, 1 mm, 7 mm, 2 mm, 12 mm, 9 mm, 16 mm, 8 mm, 14 mm, 1,5 mm, 18 mm |
| : | 25 mm, 10 mm, 35 mm, 11 mm, 13 mm, 20 mm, 6 mm, 16 mm, 3 mm, 30 mm, 8 mm, 4 mm, 15 mm, 45 mm |
| : | 18 mm, 20 mm, 10 mm, 4 mm, 5 mm, 6 mm, 12 mm, 16 mm, 8 mm, 14 mm |
| : | 50 mm, 60 mm, 100 mm, 75 mm |
| : | 4 |
| : | TiAlN |
| : | Edelstahl, Stahl |
