Skip to main content Skip to search Skip to navigation
View product details
Circlip

Circlip

Item No.: 1125
from 2,21 €
incl. 19% VAT plus shipping costs
Net: 1,86 €
Type 
Choose
Diameter 
Choose
material 
Choose
amount 
Choose
Available immediately

Product Description

Circlips for shafts and bores

The retaining rings are manufactured in accordance with the DIN standard and are a cost-effective and simple way of axially securing machine elements.

Materials:

Phosphated spring steel

Stainless steel: 1.4122 (X39CrMo17-1) - high corrosion resistance, ferromagnetic


Selecting the right retaining ring

According to DIN471/ DIN472, the diameter specification refers to the shaft diameter or the bore diameter:

To select the correct circlip, always measure the shaft or bore diameter d1 as shown in the illustration.
The retaining ring deforms elastically during installation and thus ensures a tight fit. When not installed, the diameter of the retaining ring therefore does not correspond to the nominal dimension

The dimensions of the retaining rings when not installed and the installation dimensions can be found in the following table.


DIN 471 Circlips for shafts
d1 s d3 a b d5 d2 m n
3 0,4 2,7 1,9 0,8 1 2,8 0,5 0,3
4 0,4 3,7 2,2 0,9 1 3,8 0,5 0,3
5 0,6 4,78 2,5 1,1 1 4,8 0,7 0,3
6 0,7 5,6 2,7 1,3 1,2 5,7 0,8 0,5
7 0,8 6,5 3,1 1,4 1,2 6,7 0,9 0,5
8 0,8 7,4 3,2 1,5 1,2 7,6 0,9 0,6
9 1 8,4 3,3 1,7 1,2 8,6 1,1 0,6
10 1 9,3 3,3 1,8 1,5 9,6 1,1 0,6
11 1 10,2 3,3 1,8 1,5 10,5 1,1 0,8
12 1 11 3,3 1,8 1,7 11,5 1,1 0,8
13 1 11,9 3,4 2 1,7 12,4 1,1 0,9
14 1 12,9 3,5 2,1 1,7 13,4 1,1 0,9
15 1 13,8 3,6 2,2 1,7 14,3 1,1 1,1
16 1 14,7 3,7 2,2 1,7 15,2 1,1 1,2
17 1 15,7 3,8 2,3 1,7 16,2 1,1 1,2
18 1,2 16,5 3,9 2,4 2 14 1,3 1,5
19 1,2 17,5 3,9 2,5 2 18 1,3 1,5
20 1,2 18,5 4 2,6 2 19 1,3 1,5
21 1,2 19,5 4,1 2,7 2 20 1,3 1,5
22 1,2 20,5 4,2 2,8 2 21 1,3 1,5
23 1,2 21,5 4,3 2,9 2 22 1,3 1,5
24 1,2 22,2 4,4 3 2 22,9 1,3 1,7
25 1,2 23,2 4,4 3 2 23,9 1,3 1,7
26 1,2 24,2 4,5 3,1 2 24,9 1,3 1,7
27 1,2 24,9 4,6 3,1 2 25,6 1,3 2,1
28 1,5 25,9 4,7 3,2 2 26,6 1,6 2,1
29 1,5 26,9 4,8 3,4 2 27,6 1,6 2,1
30 1,5 27,9 5 3,5 2 28,6 1,6 2,1
31 1,5 28,6 5,1 3,5 2,5 29,3 1,6 2,6
32 1,5 29,6 5,2 3,6 2,5 30,3 1,6 2,6
33 1,5 30,5 5,2 3,7 2,5 31,3 1,6 2,6
34 1,5 31,5 5,4 3,8 2,5 32,3 1,6 2,6
35 1,5 32,2 5,6 3,9 2,5 33 1,6 3
36 1,75 33,2 5,6 4 2,5 34 1,85 3
37 1,75 34,2 5,7 4,1 2,5 35 1,85 3
38 1,75 35,2 5,8 4,2 2,5 36 1,85 3
39 1,75 36 5,9 4,3 2,5 37 1,85 3
40 1,75 36,5 6 4,4 2,5 37,5 1,85 3,8
41 1,75 37,5 6,2 4,5 2,5 38,5 1,85 3,8
42 1,75 38,5 6,5 4,5 2,5 39,5 1,85 3,8
44 1,75 40,5 6,6 4,6 2,5 41,5 1,85 3,8
45 1,75 41,5 6,7 4,7 2,5 42,5 1,85 3,8
46 1,75 42,5 6,74 4,8 2,5 43,5 1,85 3,8
47 1,75 43,5 6,8 4,9 2,5 44,5 1,85 3,8
48 1,75 44,5 6,9 5 2,5 45,5 1,85 3,8
50 2 45,8 6,9 5,1 2,5 47 2,15 4,5
52 2 47,8 7 5,2 2,5 49 2,15 4,5
54 2 49,8 7,1 5,3 2,5 51 2,15 4,5
55 2 50,8 7,2 5,4 2,5 52 2,15 4,5
56 2 51,8 7,3 5,5 2,5 53 2,15 4,5
57 2 52,8 7,3 5,5 2,5 54 2,15 4,5
58 2 53,8 7,3 5,6 2,5 55 2,15 4,5
60 2 55,8 7,4 5,8 2,5 57 2,15 4,5
62 2 57,8 7,5 6 2,5 59 2,15 4,5
63 2 58,8 7,6 6,2 2,5 60 2,15 4,5
65 2,5 60,8 7,8 6,3 3 62 2,65 4,5
67 2,5 62,5 7,9 6,4 3 64 2,65 4,5
68 2,5 63,5 8 6,5 3 65 2,65 4,5
70 2,5 65,5 8,1 6,6 3 67 2,65 4,5
72 2,5 67,5 8,2 6,8 3 69 2,65 4,5
75 2,5 70,5 8,4 7 3 72 2,65 4,5
77 2,5 72,5 8,5 7,2 3 74 2,65 4,5
78 2,5 73,5 8,6 7,3 3 75 2,65 4,5
80 2,5 74,5 8,6 7,4 3 76,5 2,65 5,3
82 2,5 76,5 8,7 7,6 3 78,5 2,65 5,3
85 3 79,5 8,7 7,8 3,5 81,5 3,15 5,3
87 3 81,5 8,8 7,9 3,5 83,5 3,15 5,3
88 3 82,5 8,8 8 3,5 84,5 3,15 5,3
90 3 84,5 8,8 8,2 3,5 86,5 3,15 5,3
92 3 86,5 9 8,4 3,5 88,5 3,15 5,3
95 3 89,5 9,4 8,6 3,5 91,5 3,15 5,3
97 3 91,5 9,4 8,8 3,5 93,5 3,15 5,3
98 3 91,5 9,4 8,8 3,5 94,5 3,15 5,3
100 3 94,5 9,6 9 3,5 96,5 3,15 5,3
DIN 472 Circlips for drill holes
d1 s d3 a b d5 d2 m n
8 0,8 8,7 2,4 1,1 1 8,4 0,9 0,6
9 0,8 9,8 2,5 1,3 1 9,4 0,9 0,6
10 1 10,8 3,2 1,4 1,2 10,4 1,1 0,6
11 1 11,8 3,3 1,5 1,2 11,4 1,1 0,6
12 1 13 3,4 1,7 1,5 12,5 1,1 0,8
13 1 14,1 3,6 1,8 1,5 13,6 1,1 0,9
14 1 15,1 3,7 1,9 1,7 14,6 1,1 0,9
15 1 16,2 3,7 2 1,7 15,7 1,1 1,1
16 1 17,3 3,8 2 1,7 16,8 1,1 1,2
17 1 18,3 3,9 2,1 1,7 17,8 1,1 1,2
18 1 19,5 4,1 2,2 2 19 1,1 1,5
19 1 20,5 4,1 2,2 2 20 1,1 1,5
20 1 21,5 4,2 2,3 2 21 1,1 1,5
21 1 22,5 4,2 2,4 2 22 1,1 1,5
22 1 23,5 4,2 2,5 2 23 1,1 1,5
23 1,2 24,6 4,2 2,5 2 24,1 1,3 1,7
24 1,2 25,9 4,4 2,6 2 25,2 1,3 1,8
25 1,2 26,9 4,5 2,7 2 26,2 1,3 1,8
26 1,2 27,9 4,7 2,8 2 27,2 1,3 1,8
27 1,2 29,1 4,7 2,9 2 28,4 1,3 2,1
28 1,2 30,1 4,8 2,9 2 29,4 1,3 2,1
29 1,2 31,1 4,8 3 2 30,4 1,3 2,1
30 1,2 32,1 4,8 3 2 31,4 1,3 2,1
31 1,2 33,4 5,2 3,2 2,5 32,7 1,3 2,6
32 1,2 34,4 5,4 3,2 2,5 33,7 1,3 2,6
33 1,2 35,5 5,4 3,3 2,5 34,7 1,3 2,6
34 1,5 36,5 5,4 3,3 2,5 35,7 1,6 2,6
35 1,5 37,8 5,4 3,4 2,5 37 1,6 3
36 1,5 38,8 5,4 3,5 2,5 38 1,6 3
37 1,5 39,8 5,5 3,6 2,5 39 1,6 3
38 1,5 40,8 5,5 3,7 2,5 40 1,6 3
39 1,5 42 5,6 3,8 2,5 41 1,6 3
40 1,75 43,5 5,8 3,9 2,5 42,5 1,85 3,8
41 1,75 44,5 5,9 4 2,5 43,5 1,85 3,8
42 1,75 45,5 5,9 4,1 2,5 44,5 1,85 3,8
44 1,75 47,5 6 4,2 2,5 46,5 1,85 3,8
45 1,75 48,5 6,2 4,3 2,5 47,5 1,85 3,8
46 1,75 49,5 6,3 4,4 2,5 48,5 1,85 3,8
47 1,75 50,5 6,4 4,4 2,5 49,5 1,85 3,8
48 1,75 51,5 6,4 4,5 2,5 50,5 1,85 3,8
50 2 54,2 6,5 4,6 2,5 53 2,15 4,5
51 2 55,2 6,5 4,7 2,5 54 2,15 4,5
52 2 56,2 6,7 4,7 2,5 55 2,15 4,5
53 2 57,2 6,7 4,9 2,5 56 2,15 4,5
54 2 58,2 6,7 5 2,5 57 2,15 4,5
55 2 59,2 6,8 5 2,5 58 2,15 4,5
56 2 60,2 6,8 5,1 2,5 59 2,15 4,5
57 2 61,2 6,8 5,1 2,5 60 2,15 4,5
58 2 62,2 6,9 5,2 2,5 61 2,15 4,5
60 2 64,2 7,3 5,4 2,5 63 2,15 4,5
62 2 66,2 7,3 5,5 2,5 65 2,15 4,5
63 2 67,2 7,3 5,6 2,5 66 2,15 4,5
64 2 68,2 7,4 5,7 2,5 67 2,15 4,5
65 2,5 69,2 7,6 5,8 3 68 2,65 4,5
67 2,5 71,5 7,7 6 3 70 6,65 4,5
68 2,5 72,5 7,8 6,1 3 71 2,65 4,5
70 2,5 74,5 7,8 6,2 3 73 2,65 4,5
72 2,5 76,5 7,8 6,4 3 75 2,65 4,5
75 2,5 79,5 7,8 6,6 3 78 2,65 4,5
77 2,5 82,5 8,5 6,8 3 80 2,65 4,5
78 2,5 82,5 8,5 6,8 3 81 2,65 4,5
80 2,5 85,5 8,5 7 3 83,5 2,65 5,3
82 2,5 87,5 8,5 7 3 85,5 2,65 5,3
85 3 90,5 8,6 7,2 3,5 88,5 3,15 5,3
88 3 93,5 8,6 7,4 3,5 91,5 3,15 5,3
90 3 95,5 8,6 7,6 3,5 93,5 3,15 5,3
92 3 97,5 8,78 7,8 3,5 95,5 3,15 5,3
95 3 100,5 8,8 8,1 3,5 98,5 3,15 5,3
97 3 103,5 9 8,3 3,5 100,5 3,15 5,3
98 3 103,5 9 8,3 3,5 101,5 3,15 5,3
100 3 105,5 9,2 8,4 3,5 103,5 3,15 6
Reviews
Write the first review for this item and help others make a purchase decision!
Manufacturer according to GPSR
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deResponsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
I am already a customer.
Login for registered customers
Log in

Add product directly to the cart:

You can search by item no. or EAN/GTIN to quickly add the product to the cart.

Contact data



Service & Help
Service & Hilfe
Customer service & support

We help and advise you in all matters

Contact us
  Amelunxenstraße 40, 48167 Münster
  Tel: 0049-2506-3066028
  WhatsApp: 0049-2506-3066028
  (Mo-Fr.) 9:00 - 17:00

or copy this link