Technical Data
Product Information
| Item information | Value |
|---|---|
| Diameter: | 8 mm, 1 mm, 2 mm, 3 mm, 5 mm, 4 mm, 6 mm, 1,5 mm |
| : | 13 mm, 22 mm, 20 mm, 25 mm, 3 mm, 32 mm, 6 mm, 8 mm, 4 mm, 12 mm, 17 mm, 11 mm, 15 mm |
| : | 8 mm, 5 mm, 4 mm, 6 mm |
| : | 75 mm, 50 mm, 60 mm, 70 mm |
| : | 1, 3 |
| : | Blank, ZrN |
| : | POM (Polyoxymethylene) |
| aluminium alloy: | Aluminium AW 7075, Aluminium AW 1050A |
Product Description
Solid carbide (VHM) milling cutters for aluminum, brass and plastics
Solid carbide milling cutters are characterized by the following advantages:
- Wide, finely ground chip groove
- Face cutting geometry for plunging.
- Fine grinding of the cutting edges - resulting in clean workpiece surfaces.
- high wear resistance
- high rigidity
The milling cutters are perfect for aluminum, non-ferrous metals such as brass or copper and plastics, for example.
For aluminum alloys that tend to clog the cutting edge, we offer special solid carbide inserts.
Good cooling of the milling cutter significantly increases tool life and surface quality. Supplied in a practical plastic sleeve.
| Technical data (Tech specs) | |
|---|---|
| Helix angle (helix angle) | 35° |
| Composition | 90% Wc / 10% Co |
| Grain size | 0.6 µm |
|
ZrN coating A significant increase in tool life can be achieved with the ZrN coating. The multilayer coating protects the cutting edges from abrasive wear and reduces cutting forces. Fewer tool changes and higher feed rates enable a significant increase in efficiency |
| Dimensions (mm) | ||||||
|---|---|---|---|---|---|---|
| Shank diameter | Shank diameter | Cutting length / total length | ||||
| A | B | C | D | E | ||
| 1 | 4 | - | 3 / 50 | - | - | - |
| 1.5 | 4 | - | 4 / 50 | - | - - | |
| 2 | 4 | - | 6 / 50 | - | - | - |
| 3 | 4 | 4 / 50 | 8 / 50 | 12 / 50 | - | - |
| 4 | 4 | 8 / 50 | 11 / 50 | 15 / 50 | 17 / 50 | - |
| 5 | 5 | 13 / 50 | 15 / 50 | 17 / 50 | 22 / 60 | - |
| 6 | 6 | 12 / 50 | 15 / 50 | 17 / 50 | 22 / 60 | 25 / 60 |
| 8 | 8 | - | 20 / 60 | 25 / 60 | 32 / 70 | - |
Cutting speed and tooth feed:
| Cutting data solid carbide end mill blank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Material | Cutting speed (m/min) |
Tooth feed (mm/rev) | ||||||||
| Ø 1-2 mm | Ø 3 mm | Ø 4 mm | Ø 5 mm | Ø 6 mm | Ø 8 mm | Ø 10 mm | ||||
| Wrought aluminum alloys | 200 | 0,008 | 0,010 | 0,015 | 0,020 | 0,023 | 0,028 | 0,038 | ||
| Aluminum cast alloy | 160 | 0,007 | 0,009 | 0,014 | 0,019 | 0,021 | 0,026 | 0,036 | ||
| Copper/brass alloy | 140 | 0,008 | 0,010 | 0,015 | 0,020 | 0,023 | 0,028 | 0,038 | ||
| Plastic | 300 | 0,015 | 0,025 | 0,035 | 0,050 | 0,060 | 0,080 | 0,100 | ||
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deResponsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
