Technical Data
Product Description
Solid carbide double flute end mill for steel with titanium-aluminum-nitride coating
The solid carbide double flute end mill for steel and stainless steel with TiAlN coating is characterized by the following advantages:
- high wear resistance
- high hardness
- high rigidity
- high temperature resistance
The double cutters are ideal for full slot and pocket milling of steel components.
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (mm) | ||||
|---|---|---|---|---|
| Shank diameter | Shank diameter | Cutting length | Total length | |
| 1 | 4 | 3 | 50 | |
| 1,5 | 4 | 4 | 50 | |
| 2 | 4 | 6 | 50 | |
| 2,5 | 4 | 8 | 50 | |
| 3 | 4 | 8 | 50 | |
| 4 | 4 | 11 | 50 | |
| 5 | 6 | 13 | 50 | |
| 6 | 6 | 15 | 50 | |
| 8 | 8 | 20 | 60 | |
Cutting speed and tooth feed:
| Cutting data solid carbide milling cutter with TiAlN coating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Material |
Cutting speed (m/min) |
Tooth feed (mm/rev) | ||||||||
| Ø 1-3 mm | Ø 4-5 mm | Ø 6 mm | Ø 8 mm | Ø 10 mm | Ø 12 mm | Ø 16 mm Ø | Ø 20 mm | |||
| Steel <850 N/mm² | 110 | 0,010 | 0,015 | 0,030 | 0,040 | 0,050 | 0,060 | 0,080 | 0,100 | |
| Steel <1000 N/mm² | 95 | 0,008 | 0,012 | 0,025 | 0,035 | 0,045 | 0,055 | 0,080 | 0,100 | |
| Steel <1400 N/mm² | 80 | 0,005 | 0,010 | 0,018 | 0,022 | 0,025 | 0,035 | 0,050 | 0,060 | |
| Stainless steel <900 N/mm² | 75 | 0,005 | 0,010 | 0,018 | 0,022 | 0,025 | 0,035 | 0,050 | 0,060 | |
| Gray cast iron | 100 | 0,010 | 0,014 | 0,022 | 0,025 | 0,035 | 0,040 | 0,055 | 0,075 | |
| Aluminum | 250 | 0,012 | 0,016 | 0,026 | 0,030 | 0,040 | 0,050 | 0,065 | 0,080 | |
