Technische gegevens
Productbeschrijving
RPGT/RCGT Volhardmetalen indexeerbare wisselplaat
Coating
Blank: Hout, aluminium en kunststoffen TiAlN: Staal, roestvast staal
| Afmetingen (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Diameter d | Inzetdikte t | Vrijloophoek x | ||||||
| RPGT08T3 | 8,00 | 3,18 | 11 ° | ||||||
| RCGT0602 | 6,00 | 2,38 | 7 ° | ||||||
| RCGT0803 | 8,00 | 3,18 | 7 ° | ||||||
| RCGT1003 | 10,00 | 3,18 | 7 ° | ||||||
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deVerantwoordelijke persoon volgens GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
