Technical Data
Product Description
RPGT/RCGT Solid carbide indexable insert
Coating
Blank: Wood, aluminum and plastics TiAlN: Steel, stainless steel
| Dimensions (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Diameter d | Insert thickness t | Clearance angle x | ||||||
| RPGT08T3 | 8.00 | 3.18 | 11 ° | ||||||
| RCGT0602 | 6.00 | 2.38 | 7 ° | ||||||
| RCGT0803 | 8.00 | 3.18 | 7 ° | ||||||
| RCGT1003 | 10.00 | 3.18 | 7 ° | ||||||
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.de
Responsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
