Technische Daten
Produktbeschreibung
RPGT/RCGT Wendeschneidplatte aus Vollhartmetall
Beschichtung
Blank: Holz, Aluminium und Kunststoffe TiAlN: Stahl, Edelstahl
| Maße (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Typ | Durchmesser d | Plattendicke t | Freiwinkel x | ||||||
| RPGT08T3 | 8,00 | 3,18 | 11 ° | ||||||
| RCGT0602 | 6,00 | 2,38 | 7 ° | ||||||
| RCGT0803 | 8,00 | 3,18 | 7 ° | ||||||
| RCGT1003 | 10,00 | 3,18 | 7 ° | ||||||
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deVerantwortliche Person gemäß GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
