Descripción del producto
Rodamientos lineales SCJ
Los rodamientos lineales SCJ son ideales como guías lineales para impresoras 3D y máquinas CNC. Hay cuatro orificios roscados en la carcasa de aluminio, lo que permite un montaje cómodo. El rodamiento lineal instalado y la carcasa de aluminio están ranurados lateralmente. La holgura entre el rodamiento y el eje puede ajustarse mediante el tornillo de ajuste
|
|
|---|
Tolerancia recomendada del eje: h6
| Dimensiones (mm) | Capacidad de carga (N) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | B | C | J | L | H | h | x | Peso | rodamiento instalado | dinámico | estático | ||
| SCJ8UU | 8,00 | 30,00 | 24,00 | 18,00 | 34,00 | 22,00 | 11,00 | M4 | 56g | LM8UUAJ | 274 | 392 | |
| SCJ10UU | 10,00 | 35,00 | 28,00 | 21,00 | 40,00 | 26,00 | 13,00 | M5 | 90g | LM10UUAJ | 372 | 549 | |
| SCJ12UU | 12,00 | 36,00 | 30,50 | 26,00 | 42,00 | 28,00 | 15,00 | M5 | 112g | LM12UUAJ | 510 | 784 | |
| SCJ16UU | 16,00 | 44,00 | 36,00 | 34,00 | 50,00 | 38,50 | 19,00 | M5 | 189g | LM16UUAJ | 774 | 1180 | |
| SCJ20UU | 20,00 | 50,00 | 40,00 | 40,00 | 54,00 | 41,00 | 21,00 | M6 | 237g | LM20UUAJ | 882 | 1370 | |
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.dePersona responsable según GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
