Technical Data
Product Information
| Item information | Value |
|---|---|
| Diameter: | 2,5 mm |
| : | 4 mm |
| : | 38 mm |
| : | 1 |
| : | Blank |
| aluminium alloy: | Aluminium, Aluminium AW 7075, Aluminium AW 1050A |
| : | 3,175 mm |
Product Description
Solid carbide (VHM) milling cutter for aluminum & Dibond
The solid carbide cutters have been specially developed for cutting aluminum. The wide flute of the single flute cutter ensures optimum chip removal and thus prevents clogging of the cutting edge. The solid carbide cutters are characterized by the following advantages:
- Wide, finely ground chip flute
- Face cutting geometry for plunging.
- Fine grinding of the cutting edges - resulting in clean workpiece surfaces.
- high wear resistance
Materials: aluminum cast plates, rolled plates, Dibond, sandwich plates
![]() |
ZrNcoating A significant increase in service life can be achieved with the ZrN coating. |
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of | Shank | Cutting length / total length | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Length A | Length B | Length C | Length D | Length E | Length F | Length G | Length H | ||
| 1 | 3,175 | 3 / 38 | 4 / 38 | - | - | - | - | - | - |
| 1.2 | 3,175 | 3 / 38 | - | - | - | - | - | - - - | |
| 1.5 | 3,175 | 5 / 38 | - | - | - | -- | - | - | |
| 2 | 3,175 | 4 / 38 | 6 / 38 | 8 / 38 | 12 / 38 | - | - | - | - |
| 2.5 | 3.175 | 4 / | 386 / 38 | 8 / 38 | 12 / 38 | - | - | - | - |
| 3.0 | 3.0 | 8 / 38 | 9 / 38 | 12 / 38 | 15 / 38 | 17 / 38 | 22 / 45 | - | - |
| 3,175 | 3,175 | 6 / 38 | 7 / 38 | 8 / 38 | 10 / 38 | 12 / 38 | 15 / 38 | 17 / 38 | 22 / 45 |
| >4 | 4 | 8 / 45 | 12 / 45 | 15 / 45 | 17 / 45 | 22 / 45 | - | - | - |
| 5 | 5 | 12 / 50 | 15 / 50 | 17 / 50 | - | 22 / 50 | - | - | - |
| 6 | 6 | 12 / 50 | 15 / 50 | 17 / 50 | 22 / 50 | 25 / 50 | 28 / 60 | 32 / 60 | - |
| 8 | 8 | 22 / 60 | 25 / 60 | - | 32 / 65 | - | - | - | - |
| 10 | 10 | 25 / 75 | 32 / 75 | 42 / 85 | - | - | - | - | - |
| 12 | 12 | 35 / 75 | 42 / 75 | - | - | - | - | - | - |
| Cutting data solid carbide end mills | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Material | Cutting speed (m/min) |
Tooth feed (mm/rev) | ||||||||
| Ø 1-2 mm | Ø 3 mm | Ø 4 mm | Ø 5 mm | Ø 6 mm | Ø 8 mm | Ø 10 mm | ||||
| Wrought aluminum alloys | 400 | 0,008 | 0,010 | 0,015 | 0,020 | 0,023 | 0,028 | 0,038 | ||
| Aluminum cast alloy | 360 | 0,007 | 0,009 | 0,014 | 0,019 | 0,021 | 0,026 | 0,036 | ||
| Copper/brass alloy | 280 | 0,008 | 0,010 | 0,015 | 0,020 | 0,023 | 0,028 | 0,038 | ||
Werkzeugbibliothek für Fusion360 downloaden
![]() |
Wir bieten eine Werkzeugbibliothek für den direkten import in Fusion360 an. In der Bibliothek sind unsere VHM Einschneider für Aluminium bereits mit technischen Daten und Schnittparametern hinterlegt. |
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deResponsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de


