Product Description
Indexable inserts full profile
| External thread metric 60° | ||||
|---|---|---|---|---|
| Designation | Pitch (mm) | L (mm) | X (mm) | Y (mm) |
| 16ER 1.00ISO | 1.00 | 16 | 0.7 | 0.7 |
| 16ER 1.25ISO | 1,25 | 0,8 | 0,9 | |
| 16ER 1.50ISO | 1.50 | 0.8 | 1.0 | |
| 16ER 1.75ISO | 1,75 | 0,9 | 1,2 | |
| 16ER 2.00ISO | 2,00 | 1,0 | 1,3 | |
| 16ER 2.50ISO | 2,50 | 1,1 | 1,5 | |
| 16ER 3.00ISO | 3,00 | 1,2 | 1,6 | |
| Female thread metric 60° | ||||
|---|---|---|---|---|
| Designation | Pitch (mm) | L (mm) | X (mm) | Y (mm) |
| 16IR 1.50ISO | 1,50 | 16 | 0,8 | 0,1 |
| 16IR 2.00ISO | 2,00 | 1,0 | 1,3 | |
| 16IR 3.00ISO | 3,00 | 1,1 | 1,5 | |
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deResponsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
