Product Description
igus plain bearing made of iglidur®-J
Igus® plain bearing bushes made of iglidur® enable lubrication-free dry running with a low coefficient of friction. JSM plain bearings are suitable for rotary and linear movements. The bearings are mounted by pressing them into an H7 locating bore.
|
|
|---|
| Dimensions (mm) | |||||
|---|---|---|---|---|---|
| A | Tolerance* min/max | B | C | F | Designation |
| 6,00 | +0,010/+0,058 | 7,00 | 8,00 | 0,30 | JSM-0607-08 |
| 8,00 | +0,025/+0,083 | 10,00 | 10,00 | 0,30 | JSM-0810-10 |
| 10,00 | +0,025/+0,083 | 12,00 | 12,00 | 0,50 | JSM-1012-12 |
| 12,00 | +0,050/+0,160 | 14,00 | 15,00 | 0,50 | JSM-1214-15 |
| 16,00 | +0,032/+0,102 | 18,00 | 20,00 | 0,50 | JSM-1618-20 |
| 20,00 | +0,040/+0,124 | 23,00 | 25,00 | 0,80 | JSM-2023-25 |
| 25,00 | +0,040/+0,124 | 28,00 | 25,00 | 0,80 | JSM-2528-25 |
| 30,00 | +0,040/+0,124 | 34,00 | 30,00 | 0,80 | JSM-3034-30 |
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deResponsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
