Product Description
Indexable insert drill with internal cooling incl. indexable inserts
The indexable insert drill can be used to drill holes efficiently, as no pre-drilling is required.
A particularly high level of cost-effectiveness is achieved thanks to the replaceable indexable inserts
| Dimensions (mm) / tolerance diameter ± 0.2 / shank DIN6535 | ||||||
|---|---|---|---|---|---|---|
| Shank diameter | Shank diameter | Cutting length 3xD | Total length 3xD | Cutting length 4xD | Total length 4xD | Indexable inserts |
| 16.0 | 25 | 48 | 122 | 64 | 138 | >WCMX030208 |
| 17,0 | 25 | 51 | 125 | 68 | 142 | WCMX030208 |
| 18.0 | 25 | 54 | 128 | 72 | 146 | >WCMX030208 |
| 18,5 | 25 | 56 | 130 | 74 | 148 | WCMX030208 |
| 19.0 | 25 | 57 | 131 | 76 | 150 | >WCMX030208 |
| 20,0 | 25 | 60 | 134 | 80 | 156 | WCMX030208 |
| 21.0 | 25 | 63 | 137 | 84 | 160 | >WCMX040208 |
| 22,0 | 25 | 66 | 140 | 88 | 164 | WCMX040208 |
| 23.0 | 25 | 69 | 146 | 92 | 171 | >WCMX040208 |
| 24,0 | 25 | 72 | 149 | 96 | 175 | WCMX040208 |
| 25.0 | 25 | 75 | 152 | 100 | 185 | >WCMX050308 |
| 26,0 | 32 | 78 | 161 | 104 | 189 | WCMX050308 |
| 27.0 | 32 | 81 | 164 | 108 | 193 | >WCMX050308 |
| 28,0 | 32 | 84 | 167 | 112 | 195 | WCMX050308 |
| 29.0 | 32 | 87 | 172 | 116 | 201 | >WCMX050308 |
| 30,0 | 32 | 90 | 178 | 120 | 208 | WCMX050308 |
| 31.0 | 32 | 97 | 181 | 124 | 212 | >WCMX06T308 |
| 32,0 | 32 | 100 | 184 | 128 | 216 | WCMX06T308 |
| 33.0 | 32 | 103 | 187 | 132 | 220 | >WCMX06T308 |
| 34,0 | 32 | 106 | 190 | 136 | 224 | WCMX06T308 |
| 35.0 | 32 | 109 | 193 | 140 | 228 | >WCMX06T308 |
Applications:
Drilling holes on straight surfaces, bevels, points, curves and edges without pre-drilling.
| >Cutting data | |||||
|---|---|---|---|---|---|
| Cutting material | Cutting speed (m/min) | Feed rate (mm/rev) | |||
| Ø 13-18 mm | Ø 18.5-25 mm | Ø 26-36 mm | |||
| unalloyed steel | 100-180 | 0,07-0,15 | 0,07-0,15 | 0,07-0,22 | |
| alloy steel | 85-155 | 0,04-0,13 | 0,04-0,13 | 0,04-0,15 | |
| high-alloy steel | 80-140 | 0,04-0,12 | 0,04-0,12 | 0,04-0,14 | |
| Gray cast iron | 105-170 | 0,06-0,15 | 0,08-0,20 | 0,08-0,25 | |
| Aluminum | 150-240 | 0,05-0,17 | 0,05-0,17 | 0,05-0,18 | |
| Copper | 105-160 | 0,04-0,15 | 0,04-0,15 | 0,04-0,16 | |
The cutting data listed are guide values that must be adjusted depending on the specific boundary conditions
(stability and performance of the machine, workpiece clamping, type of coolant supply).
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deResponsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
