Technical Data
Product Information
| Item information | Value |
|---|---|
| Diameter: | 5 mm, 4 mm, 12 mm, 6 mm, 8 mm, 10 mm |
| : | 12 mm, 25 mm, 10 mm, 20 mm |
| : | 10 mm, 12 mm, 6 mm, 8 mm |
| : | 60 mm, 80 mm, 75 mm |
| : | 1 |
| : | Blank |
| : | POM (Polyoxymethylene), PVC (Polyvinylchlorid), PTFE (Polytetrafluorethylen), PMMA (Acrylglas, Plexiglas), PC (Polycarbonat), PA (Polyamide), PEEK (Polyetheretherketon), PE (Polyethylen) |
Product Description
Plastic milling cutter with straight cutting edges
Thanks to the special O-edge geometry, the single-flute cutter has a very large flute, which is polished to a high gloss after grinding. This effectively prevents the cutting edge from clogging. The straight, very sharply ground cutting edge produces high surface qualities. The milling cutters are therefore particularly suitable for finishing common plastics such as acrylic glass (PMMA), POM, PEEK, ABS and PE. Area of application: Plastics such as acrylic glass (PMMA), POM, PEEK, ABS, PE| Technical data | |
|---|---|
| Material | Solid carbide |
| Hardness | 55 HRC |
| Flute | straight & polished |
| Diameter | Shank | Cutting length / total length |
|---|---|---|
| Length A | ||
| 4 | 6 | 10 / 60 |
| 5 | 6 | 12 / 60 |
| 6 | 6 | 20 / 60 |
| 8 | 8 | 20 / 75 |
| 10 | 10 | 25 / 75 |
| 12 | 10 | 25 / 80 |
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deResponsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
