Technical Data
Product Information
| Item information | Value |
|---|---|
| Wood: | Balsaholz, Spanplatte, Sperrholz, HPL / Trespa, Multiplex, Siebdruck, MDF, Hartholz, HDF, OSB |
| Diameter: | 5 mm, 1 mm, 12 mm, 2 mm, 8 mm, 4 mm, 10 mm, 6 mm, 3 mm |
| : | 8 mm, 12 mm, 17 mm, 6 mm, 15 mm, 52 mm, 25 mm, 3 mm, 32 mm, 4 mm, 20 mm, 42 mm |
| : | 2 mm, 6 mm, 5 mm, 12 mm, 8 mm, 3 mm, 4 mm, 10 mm, 1 mm |
| : | 60 mm, 70 mm, 45 mm, 100 mm, 85 mm, 75 mm, 38 mm |
| : | 2 |
| : | CrN-Prisma, Blank |
Product Description
Solid Carbide Wood Cutter, Upcut
Solid carbide wood cutters with an upcut (right-hand helix) are characterized by excellent chip evacuation and are therefore particularly suitable for high material removal rates.
Applications: MDF , multiplex, hardwood, screen printing,
| Technical Specifications | |
|---|---|
| Number of cuts | 2 |
| Material | Solid carbide |
| Hardness | 55 HRC |
| Helix | Right-hand |
|
CrN Prism Coating
The CrN prism coating (CrN-Si-O2) is an amorphous, glass-like top layer that protects the cutting edges from abrasive wear and reduces cutting forces. |
|---|
| Diameter | Shank | Cutting length / Total length | |||
|---|---|---|---|---|---|
| 1 | 3 | 3 / 38 | 6 / 38 | - | - |
| 2 | 3 | 4 / 38 | 8 / 38 | 12 / 38 | - |
| 3 | 3 | - | 12 / 38 | 15 / 45 | 17 / 45 |
| 4 | 4 | - | 12 / 45 | 20 / 60 | 25 / 60 |
| 5 | 5 | - | 12 / 45 | 20 / 60 | 25 / 60 |
| 6 | 6 | 20 / 60 | 25 / 60 | 32 / 70 | 42 / 75 |
| 8 | 8 | 25 / 75 | 32 / 75 | 42 / 85 | 52 / 85 |
| 10 | 10 | - | 32 / 75 | 42 / 85 | 52 / 100 |
| 12 | 12 | - | 32 / 75 | 42 / 85 | 52 / 100 |
| Cutting data for solid carbide wood cutters | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material |
Cutting speed (m/min) |
Tooth feed (mm) | |||||||||||
| Blank | CrN prism | 1 mm | 2 mm | 3 mm | 3.175 mm | 4 mm | 5 mm | 6 mm | 8 mm | 10 mm | 12 mm | ||
| Softwood (e.g., MDF, balsa) | 400 | 500 | 0.016 | 0.022 | 0.032 | 0.032 | 0.045 | 0.053 | 0.071 | 0.108 | 0.160 | 0.220 | |
| Hardwood (e.g., oak, beech) | 400 | 500 | 0.014 | 0.020 | 0.030 | 0.030 | 0.040 | 0.048 | 0.062 | 0.092 | 0.125 | 0.182 | |
Werkzeugbibliothek für Fusion360 downloaden + Schnittdaten als PDF
![]() |
Wir bieten eine Werkzeugbibliothek für den direkten import in Fusion360 an. In der Bibliothek sind unsere VHM Holzfräser bereits mit technischen Daten und Schnittparametern hinterlegt. |
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.de
Responsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de

