Product Description
Multi-bevel step drill - with 90° countersink
The step drill enables efficient production of through holes with countersinks for countersunk screws.
The steam coating enables better chip removal.
Prior centering is not necessary due to the good centering properties.
The following countersunk screws can be used:

| Dimensions (mm) | ||||||
|---|---|---|---|---|---|---|
| d1 | D2 | D3 | L1 | >L2 | L3 | |
| M3 | 3.40 | 6.40 | 6.30 | 12.50 | 38.00 | 77,00 xml-ph-0000@deepl.internal |
| M4 | 4,50 | 8,00 | 8,00 | 20,00 | 47,50 | 90,50 |
| M5 | 5,50 | 9,50 | 9,50 | 23,00 | 61,00 | 99,00 |
| M6 | 6,60 | 11,00 | 11,00 | 26,00 | 67,50 | 105,00 |
| M8 | 9,00 | 14,00 | 12,00 | 29,80 | 70,00 | 115,00 |
| M10 | 11,00 | 17,50 | 12,00 | 37,50 | 79,20 | 120,00 |
| M12 | 14,00 | 20,00 | 12,00 | 36,00 | 82,50 | 121,50 |
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deResponsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
