Product Description
HSSE twist drill DIN338 Co5 with coating
The HSSE twist drill with 5% cobalt content (M35) and titanium-nitride coating (TiN) or titanium-aluminum-nitride coating (AlTiN) is the ideal choice for demanding drilling work in industrial production and in the trade. Due to the higher proportion of cobalt, HSSE has a significantly higher hardness and temperature resistance compared to HSS. The drill bits are precision ground and have high concentricity and pitch accuracy.
Technical data:
- Manufactured according to DIN 338
- Material: HSS-E (M35 with 5 % cobalt)
- Shank: Cylindrical
- Cutting direction: Right-hand cutting
- Type: N-HD
- Coating: Titanium nitride (TiN) or titanium aluminum nitride (AlTiN)
- Point angle: 135°
- Bevel: Cross bevel
Selection of the coating
Coatings protect the cutting edges of the drill against abrasive wear and ensure a reduction in cutting forces. A significant increase in efficiency can be achieved, particularly in series production, thanks to higher feed rates and fewer tool changes.
|
TiN coating The TiN coating (titanium nitride) is a multi-layer wear protection coating that is characterized by a smooth surface and very good ductility. Application temperature up to 600°C Application: Steel (< 900 MPa), aluminum, brass, copper, titanium alloys and plastics |
|
TiAlN coating The TiAlN coating (titanium aluminum nitride) is a multi-layer wear protection coating that is applied to the cutting edges using the PVD process. The resulting oxidation resistance and high hardness lead to a significant increase in tool life. Application temperature up to 800°C Application: Steel, stainless steel, gray and malleable cast iron, hardened steel up to 40 HRC |
|---|
Dimensions
| Cutting diameter | Cutting edge length | Total length |
|---|---|---|
| >3 | 33 | 61 |
| 3,3 | 36 | 65 |
| 3,5 | 39 | 70 |
| 4 | >43 | 75 |
| 4,2 | 43 | 75 |
| 4,5 | 47 | 80 |
| 5 | >52 | 86 |
| 5,5 | 57 | 93 |
| 6 | 57 | 93 |
| 6,5 | 63 | 101 |
| 6,8 | 69 | 109 |
| 7 | 69 | 109 |
| 7,5 | 69 | 109 |
| 8 | 75 | 117 |
| 8,5 | 75 | 117 |
| 9 | 81 | 125 |
| 10 | 87 | 133 |
| Cutting data for coated HSSE drills | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Material |
Cutting speed (m/min) |
Feed rate (mm) | |||||||||
| TiN | TiAlN | Ø 3,0 - 5,0 | Ø 5,1 - 8,0 | Ø 8,1 - 12,0 | |||||||
| unalloyed steel | 35 | 40 | 0,08 - 0,10 | 0,10 - 0,20 | 0,20 - 0,25 | ||||||
| Tempered steel (hardened and tempered) | 25 | 30 | 0,05 - 0,07 | 0,07 - 0,10 | 0,10 - 0,15 | ||||||
| Tool steel | 12 | 15 | 0,02 - 0,05 | 0,05 - 0,08 | 0,08 - 0,12 | ||||||
| Stainless steel | 12 | 15 | 0,02 - 0,05 | 0,05 - 0,08 | 0,08 - 0,12 | ||||||
| Gray cast iron | 25 | 30 | 0,06 - 0,10 | 0,10 - 0,14 | 0,14 - 0,18 | ||||||
| Wrought aluminum alloy | 70 | 80 | 0,08 - 0,12 | 0,12 - 0,18 | 0,18 - 0,22 | ||||||
| Aluminum cast alloy | 45 | 60 | 0,05 - 0,08 | 0,08 - 0,12 | 0,12 - 0,18 | ||||||
| Brass | 45 | 60 | 0,08 - 0,12 | 0,12 - 0,18 | 0,18 - 0,22 | ||||||
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deResponsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
