Technical Data
Product Information
| Item information | Value |
|---|---|
| Diameter: | 3 mm, 5 mm, 4 mm, 12 mm, 8 mm, 1 mm, 2 mm, 1,5 mm, 6 mm, 10 mm, 2,5 mm, 3,175 mm |
| : | 28 mm, 52 mm, 8 mm, 32 mm, 12 mm, 62 mm, 17 mm, 6 mm, 42 mm, 15 mm, 22 mm, 3 mm, 7 mm, 25 mm, 4 mm |
| : | 5 mm, 4 mm, 12 mm, 8 mm, 6 mm, 10 mm, 3,175 mm |
| : | 70 mm, 110 mm, 80 mm, 55 mm, 100 mm, 65 mm, 75 mm, 90 mm, 45 mm, 38 mm, 60 mm, 50 mm, 58 mm, 120 mm |
| : | 1 |
| : | Blank, ZrN, CrN-Prisma |
| : | POM (Polyoxymethylene), PVC (Polyvinylchlorid), PTFE (Polytetrafluorethylen), PMMA (Acrylglas, Plexiglas), PC (Polycarbonat), Aramid, PA (Polyamide), PEEK (Polyetheretherketon), PE (Polyethylen) |
Product Description
Solid carbide (VHM) single tooth cutter
The single tooth cutter was specially developed for cutting plastics that tend to clog the cutting edges. The polished and large flute of the single tooth cutter enables very good chip removal and thus prevents the cutting edge from clogging. The faceted surface of the cutter ensures very smooth cutting edges.
Area of application: Plastics such as acrylic glass, PVC, POMSupplied in a practical plastic sleeve.
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Choice of coating
Coatings protect the cutting edges from abrasive wear and reduce cutting forces. A significant increase in efficiency can be achieved, particularly in series production, thanks to higher feed rates and fewer tool changes.
|
CrNprism coating The CrN prism coating (CrN-Si-O2) is an amorphous glass-like top layer. |
|---|
![]() |
ZrN coating The ZrN multilayer coating is characterized by a smooth surface and very good ductility. Universal coating for plastics processing |
| Diameter | Shank | Cutting length / total length (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length A | Length B | Length C | Length D | Length E | Length F | Length G | Length H | Length I | Length J | ||
| 1 | 3,175 | 3 / 38 | - | - | - | - | - | - | - | - | - |
| 1,5 | 3,175 | 7 / 38 | 12 / 38 | - | - | - | - | - | - | - | - |
| 2 | 3,175 | 4 / 38 | 6 / 38 | 8 / 38 | 12 / 38 | 15 / 38 | 17 / 38 | - | - | - | - |
| 2,5 | 3,175 | 8 / 38 | 12 / 38 | 15 / 38 | 17 / 38 | - | - | - | - | - | - |
| 3,175 | 3,175 | 8 / 38 | 10 / 38 | 12 / 38 | 15 / 38 | 17 / 38 | 22 / 45 | 25 / 50 | 28 / 55 | 32/55 | 42/70 |
| 4 | 4 | 12 / 45 | 15 / 45 | 17 / 45 | 22 / 45 | 25 / 45 | 28 / 50 | 32 / 55 | 42 / 65 | 52 / 80 | - |
| 5 | 5 | 17 /45 | 22 / 45 | 25 / 45 | 28 / 45 | 32 / 50 | - | - | - | - | - |
| 6 | 6 | 12 / 50 | 17/ 50 | 22 / 50 | 25 / 50 | 28 / 58 | 32 / 58 | 42 / 70 | 52 / 80 | - | - |
| 8 | 8 | 25 / 50 | 32 / 60 | 42 / 70 | 52 / 80 | - | - | - | - | - | |
| 10 | 10 | 32 / 75 | 42 / 80 | 52 / 100 | 62 / 110 | - | - | - | - | - | - |
| 12 | 10 | 32 / 75 | 42 / 80 | 52 / 100 | 62 / 120 | - | - | - | - | - | - |
Cutting speed and tooth feed:
| Cutting data solid carbide milling cutter for plastics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Material |
Cutting speed (m/min) |
Tooth feed (mm/rev) | |||||||||
| Ø 1 mm | Ø 2 mm | Ø 3 mm | Ø 4 mm | Ø 5 mm | Ø 6 mm | Ø 8 mm | Ø 10 mm | Ø 12 mm | |||
| Acrylic glass (PMMA) | 200 | 0,015 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,080 | 0,100 | |
| POM GF25 | 160 | 0,015 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,080 | 0,100 | |
| PA6.6 | 200 | 0,015 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,080 | 0,100 | |
| PA6.6 GF30 | 150 | 0,015 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,080 | 0,100 | |
| pEEK | 150 | 0.015 | 0.020 | 0.030 | 0.040 | 0.050 | 0.060 | 0.070 | 0.080 | 0.100 | |
| PEEK G30 | 130 | 0,015 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,080 | 0,100 | |
| PF 31 (Phenoplast) | 130 | 0,015 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,080 | 0,100 | |
| Honeycomb sandwich Hollow body composites |
130 | 0,015 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,080 | 0,100 | |
| PTFE CF25 | 160 | 0,015 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,080 | 0,100 | |
| PVDF GF20 | 180 | 0,015 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,080 | 0,100 | |
| PE-HD | 160 | 0,015 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,080 | 0,100 | |
The cutting data listed are guide values that must be adjusted depending on the specific boundary conditions
(stability and performance of the machine, workpiece clamping, type of coolant supply).
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deResponsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de

