Technical Data
Product Description
Solid carbide drill bit
- For precise spot drilling and chamfering
- Long tool life
- Fine grinding of the cutting edges - resulting in clean chamfers
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Choice of coating
TiAlNThe TiAlN coating (titanium aluminum nitride) is a multi-layer wear protection coating that is applied to the cutting edges using the PVD process. The resulting oxidation resistance and high hardness lead to a significant increase in tool life when machining steels, stainless steels, gray cast iron and malleable cast iron.
Bright:
Drill bits without coating are preferably used for machining aluminum, brass and plastics.| Dimensions (mm) | |||||
|---|---|---|---|---|---|
| Shank diameter | Shank diameter | Cutting length | Total length | Wire angle | Point angle |
| 3 | 3 | 6 | 50 | 35° | 90° |
| 4 | 4 | 8 | 50 | ||
| 5 | 5 | 10 | 50 | ||
| 6 | 6 | 12 | 50 | ||
| 8 | 8 | 16 | 60 | ||
| Cutting data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cutting material |
Cutting speed (m/min) |
Feed rate (mm) | ||||||||
| Ø 3 mm | Ø 4 mm | Ø 5 mm | Ø 6 mm | Ø 8 mm | Ø 10 mm | |||||
| unalloyed steel | 70 | 0,04 | 0,05 | 0,07 | 0,08 | 0,10 | 0,15 | |||
| Low-alloy steel | 60 | 0,018 | 0,02 | 0,03 | 0,04 | 0,05 | 0,06 | |||
| Stainless steel | 25 | 0,018 | 0,02 | 0,03 | 0,03 | 0,04 | 0,06 | |||
| Gray cast iron | 60 | 0,018 | 0,02 | 0,03 | 0,03 | 0,04 | 0,06 | |||
| Aluminum | 150 | 0,028 | 0,03 | 0,05 | 0,06 | 0,07 | 0,09 | |||
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deResponsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
