Product Description
Solid carbide (VHM) twist drill
Solid carbide twist drills are characterized by the following advantages:
- high hardness
- precisely ground cross cutting edge
- high rigidity
- high wear resistance
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Choice of coating:
Coatings protect the cutting edges from abrasive wear and ensure a reduction in cutting forces. A significant increase in efficiency can be achieved, particularly in series production, thanks to higher feed rates and fewer tool changes.
TiAlN coating:
The TiAlN coating (titanium aluminum nitride) is a multi-layer wear protection coating that is applied to the cutting edges using the PVD process. The resulting oxidation resistance and high hardness lead to a significant increase in tool life.
Application: Steel, stainless steel, gray and malleable cast iron.
ZrN coating:
The ZrN multilayer coating is characterized by a smooth surface and very good ductility.
Application: Aluminum, copper, brass, plastics
Bright - uncoated
Universal use for aluminum and plastics
Solid carbide drill blank, ZrN
| Dimensions(mm) | ||||
|---|---|---|---|---|
| Spiral diameter | Spiral length | Total length | ||
| 1,0 | 18 | 38 | ||
| 1,5 | 18 | 38 | ||
| 1,6 | 18 | 38 | ||
| 2.0 | 18 | 38 | ||
| 2,5 | 18 | 38 | ||
| 2,8 | 18 | 38 | ||
| 3,0 | 18 | 38 | ||
| 3,3 | 18 | 38 | ||
| 3,5 | 18 | 38 | ||
| 3,7 | 18 | 38 | ||
| 4.0 | 18 | 38 | ||
| 4,2 | 22 | 43 | ||
| 4,5 | 22 | 43 | ||
| 4,6 | 22 | 43 | ||
| 5,0 | 25 | 50 | ||
| 5,5 | 25 | 50 | ||
| 6.0 | 22 | 50 | ||
| 6,5 | 35 | 60 | ||
| 6,8 | 35 | 60 | ||
| 7,0 | 35 | 60 | ||
| 7,4 | 35 | 60 | ||
| 7,5 | 35 | 60 | ||
| 8,0 | 30 | 60 | ||
| 8,5 | 35 | 60 | ||
| 9,0 | 35 | 65 | ||
| 9,3 | 38 | 65 | ||
| 9,5 | 38 | 65 | ||
| 10 | 38 | 65 | ||
| 10,2 | 38 | 65 | ||
| 10,5 | 38 | 65-70 | ||
| 11 | 38 | 75 | ||
| 11,5 | 38 | 70 | ||
| 12 | 38 | 75 | ||
| Cutting data for uncoated and coated solid carbide drills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material |
Cutting speed (m/min) |
Feed rate (mm) | ||||||||||
| Blank | ZrN | TiAlN | Ø 1,0 - 2,0 | Ø 2,1 - 3,0 | Ø 3,1 - 5,0 | Ø 5,1 - 6,0 | Ø 6,1 - 8,0 | Ø 8,1 - 10,0 | Ø 10,1 - 12,0 | |||
| unalloyed steel | 60 | 80 | 90 | 0,05 | 0,08 | 0,10 | 0,15 | 0,18 | 0,21 | 0,25 | ||
| Tempered steel (hardened and tempered) | 50 | 70 | 80 | 0,018 | 0,04 | 0,067 | 0,083 | 0,10 | 0,12 | 0,13 | ||
| Stainless steel | 30 | 35 | 40 | 0,02 | 0,05 | 0,08 | 0,09 | 0,11 | 0,14 | 0,14 | ||
| Gray cast iron | 70 | 85 | 100 | 0,02 | 0,05 | 0,08 | 0,09 | 0,11 | 0,14 | 0,15 | ||
| Wrought aluminum alloy | 180 | 230 | 250 | 0,06 | 0,08 | 0,10 | 0,15 | 0,18 | 0,21 | 0,25 | ||
| Aluminum cast alloy | 120 | 170 | 180 | 0,06 | 0,08 | 0,10 | 0,15 | 0,18 | 0,21 | 0,25 | ||
HC-Maschinentechnik, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, https://www.hc-maschinentechnik.deResponsible person according to GPSR
Hebben&Binke GbR, Amelunxenstr. 40, 48167 Münster, Nordrhein-Westfalen, Deutschland, info@hc-maschinentechnik.de
